1841 Lascassas H.
Murfreesboro, TN
615.848.0023

Office Hours:
M-F: 9a - 5:30p
Sat: 10a - 4p
Sun: 1p - 4p
Rental Rates
Location BedsBathsReservation DepositSquare Foot Price
Dana Downs 1 1 $100 777 $725
Dana Downs 2 2.5 $100 1100 $899
Dana Downs 3 2.5 $100 1340 $999
Gateway Studio 1 $100 442 $499
Gateway 1 1 $100 600 $599
Gateway 2 1 $100 800 $650
Gateway 2 1 $100 900 $675
Gateway 3 2 $100 1230 $799
Applegate Studio 1 $100 442 $475
Applegate 1 1 $100 600 $575
Applegate 2 1 $100 800 $625
Applegate 2 1 $100 900

$650

Updated  August 2012 

Prices subject to change

Rental Rates are  for 12-15 month leases.